Name | Description | Account Category | Account Group | Account Sub-group | Notes | Sort Order ▼ | Date Modified | Is Active | |
---|---|---|---|---|---|---|---|---|---|
Checking Account | Current Assets | In-Patient Services | Default | 11010 | 5/6/2025 4:46:46 PM | Yes | |||
Savings Account | Current Assets | In-Patient Services | Default | 11020 | 5/6/2025 4:46:46 PM | Yes | |||
Accounts Receivable | Current Assets | In-Patient Services | Default | 11030 | 5/6/2025 4:46:46 PM | Yes | |||
Insurance Receivable | Current Assets | In-Patient Services | Default | 11040 | 5/6/2025 4:46:46 PM | Yes | |||
Medical Supplies | Current Assets | In-Patient Services | Default | 11050 | 5/6/2025 4:46:46 PM | Yes | |||
Office Supplies | Current Assets | In-Patient Services | Default | 11060 | 5/6/2025 4:46:46 PM | Yes | |||
Inventory | Current Assets | In-Patient Services | Default | 11070 | 5/6/2025 4:46:46 PM | Yes | |||
Prepaid Insurance | Current Assets | In-Patient Services | Default | 11080 | 5/6/2025 4:46:46 PM | Yes | |||
Prepaid Rent | Current Assets | In-Patient Services | Default | 11090 | 5/6/2025 4:46:46 PM | Yes | |||
Furnitures and Fixtures | Fixed Assets | In-Patient Services | Default | 13010 | 5/6/2025 4:46:46 PM | Yes | |||
Page Size:
|