Name ▲ | Description | Account Category | Account Group | Account Sub-group | Notes | Sort Order | Date Modified | Is Active | |
---|---|---|---|---|---|---|---|---|---|
Utilities | General and Administrative Expense | In-Patient Services | Default | 53010 | 5/6/2025 4:46:46 PM | Yes | |||
Unrestricted Net Assets | Net Assets | In-Patient Services | Default | 31010 | 5/6/2025 4:46:46 PM | Yes | |||
Transportation Expense | Operating Expenses | In-Patient Services | Default | Patient and Staff transportation | 51030 | 5/6/2025 4:46:46 PM | Yes | ||
Transportation Equipment | Fixed Assets | In-Patient Services | Default | 13030 | 5/6/2025 4:46:46 PM | Yes | |||
Supplies and Materials | Operating Expenses | In-Patient Services | Default | Medical Supplies, Staff Supplies | 51060 | 5/6/2025 4:46:46 PM | Yes | ||
Special Project Reserve | Reserves | In-Patient Services | Default | 31020 | 5/6/2025 4:46:46 PM | Yes | |||
Shipping and Handling | Operating Expenses | In-Patient Services | Default | 51070 | 5/6/2025 4:46:46 PM | Yes | |||
Savings Account | Current Assets | In-Patient Services | Default | 11020 | 5/6/2025 4:46:46 PM | Yes | |||
Sales Tax Payable | Current Liabilities | In-Patient Services | Default | 21020 | 5/6/2025 4:46:46 PM | Yes | |||
Salaries and Wages | Operating Expenses | In-Patient Services | Default | 51010 | 5/6/2025 4:46:46 PM | Yes | |||
Page Size:
|