Name | Description | Account Category | Account Group | Account Sub-group | Notes ▲ | Sort Order | Date Modified | Is Active | |
---|---|---|---|---|---|---|---|---|---|
Providers Payable | Current Liabilities | In-Patient Services | Default | Payable to Medical providers | 21010 | 5/6/2025 4:46:46 PM | Yes | ||
Prepaid Patient Fees | Current Liabilities | In-Patient Services | Default | Payable to Medical providers | 21010 | 5/6/2025 4:46:46 PM | Yes | ||
Transportation Expense | Operating Expenses | In-Patient Services | Default | Patient and Staff transportation | 51030 | 5/6/2025 4:46:46 PM | Yes | ||
Supplies and Materials | Operating Expenses | In-Patient Services | Default | Medical Supplies, Staff Supplies | 51060 | 5/6/2025 4:46:46 PM | Yes | ||
Communication Expenses | Operating Expenses | In-Patient Services | Default | Cellular and other carrier expenses | 51080 | 5/6/2025 4:46:46 PM | Yes | ||
Meals Allowance | Operating Expenses | In-Patient Services | Default | 51090 | 5/6/2025 4:46:46 PM | Yes | |||
Cost of Sales | Operating Expenses | In-Patient Services | Default | 51090 | 5/6/2025 4:46:46 PM | Yes | |||
Provider Consultation Fees | Medical Services Expenses | In-Patient Services | Default | 52010 | 5/6/2025 4:46:46 PM | Yes | |||
Emergency 911 Fees | General and Administrative Expense | In-Patient Services | Default | 52020 | 5/6/2025 4:46:46 PM | Yes | |||
Utilities | General and Administrative Expense | In-Patient Services | Default | 53010 | 5/6/2025 4:46:46 PM | Yes | |||
Page Size:
|