Name ▼ | Description | Account Category | Account Group | Account Sub-group | Notes | Sort Order | Date Modified | Is Active | |
---|---|---|---|---|---|---|---|---|---|
Accounts Payable | Current Liabilities | In-Patient Services | Default | 21010 | 5/6/2025 4:46:46 PM | Yes | |||
Accounts Receivable | Current Assets | In-Patient Services | Default | 11030 | 5/6/2025 4:46:46 PM | Yes | |||
Accrued Payroll Taxes | Current Liabilities | In-Patient Services | Default | 21120 | 5/6/2025 4:46:46 PM | Yes | |||
Accrued Salaries | Current Liabilities | In-Patient Services | Default | 21110 | 5/6/2025 4:46:46 PM | Yes | |||
Accumulated Depreciation | Fixed Assets | In-Patient Services | Default | 13910 | 5/6/2025 4:46:46 PM | Yes | |||
Amortization Expense | General and Administrative Expense | In-Patient Services | Default | 53060 | 5/6/2025 4:46:46 PM | Yes | |||
Checking Account | Current Assets | In-Patient Services | Default | 11010 | 5/6/2025 4:46:46 PM | Yes | |||
Communication Expenses | Operating Expenses | In-Patient Services | Default | Cellular and other carrier expenses | 51080 | 5/6/2025 4:46:46 PM | Yes | ||
Cost of Sales | Operating Expenses | In-Patient Services | Default | 51090 | 5/6/2025 4:46:46 PM | Yes | |||
Depreciation Expense | General and Administrative Expense | In-Patient Services | Default | 53050 | 5/6/2025 4:46:46 PM | Yes | |||
Page Size:
|