Name ▲ | Description | SKU | MfcPartNo | SerialNo | MACAddress | Sort Order | Date Modified | Status | Is Active | |
---|---|---|---|---|---|---|---|---|---|---|
Transtek Weighig Scale | Weighing Scale | 200242000570 | 100 | 5/6/2025 4:46:48 PM | Initialized | Yes | ||||
Transtek Weighig Scale | Weighing Scale | 200242000702 | 100 | 5/12/2025 2:31:52 PM | Assigned | Yes | ||||
Transtek Pulse Oximeter | Pulse Oximeter | F72000433 | 100 | 5/8/2025 12:54:32 AM | Assigned | Yes | ||||
Transtek Pulse Oximeter | Pulse Oximeter | F72000429 | 100 | 5/8/2025 5:51:30 PM | Assigned | Yes | ||||
Transtek Blood Pressure Monitor | BPM device | 100243900357 | 100 | 5/6/2025 4:46:48 PM | Initialized | Yes | ||||
Transtek Blood Pressure Monitor | BPM device | 100243900151 | 100 | 5/6/2025 4:46:48 PM | Initialized | Yes | ||||
Transtek Blood Glucose Monitor | Glucometer device | 381A100600C | 100 | 5/8/2025 12:54:36 AM | Assigned | Yes | ||||
Transtek Blood Glucose Monitor | Glucometer device | 381A1006641 | 100 | 5/6/2025 4:46:48 PM | Initialized | Yes | ||||
Tenovi Blood Pressure Monitor | BPM device | 100 | 5/8/2025 12:57:59 AM | Assigned | Yes | |||||
Tenovi Blood Glucose Monitor | Glucometer device | 100 | 5/6/2025 4:46:48 PM | Initialized | Yes | |||||
Page
of 1
Page Size:
|